Industry Symposia Timetable
Slot Name | From | To | Company | Hall Onsite | Session details | Virtual Platform |
---|---|---|---|---|---|---|
Monday, 20 May | ||||||
Industry Symposium 1 | 9:00 | 10:00 | Sanofi | Plenary Hall D 4+5 | Click here for agenda details | Live streaming + VOD* for 3 months |
Industry Symposium 2 | 10:15 | 11:15 | Pfizer | Plenary Hall D 4+5 | Click here for agenda details | VOD* for 3 months |
Industry Symposium 3 | 11:30 | 12:30 | MSD | Plenary Hall D 4+5 | Click here for agenda details | Live streaming + VOD* until the end of live Meeting days |
Product Theatre 1 | 12:40 | 13:10 | Sanofi | Foyer (F4) at the entrance of Plenary Hall D 4+5 | Click here for agenda details | VOD* for 3 months |
Industry Symposium 4 | 13:15 | 14:15 | MSD | Plenary Hall D 4+5 | Click here for agenda details | Live streaming + VOD* until the end of live Meeting days |
Industry Symposium 5 | 14:30 | 15:30 | Pfizer | Plenary Hall D 4+5 | Click here for agenda details | VOD* for 3 months |
Industry Symposium 6 | 15:45 | 16:45 | MSD | Plenary Hall D 4+5 | Click here for agenda details | Live streaming + VOD* until the end of live Meeting days |
Industry Symposium 7 | 17:00 | 18:00 | GSK | Plenary Hall D 4+5 | Click here for agenda details | Live streaming + VOD* for 3 months |
Industry Symposium 8 | 18:15 | 19:15 | Novavax | Plenary Hall D 4+5 | Click here for agenda details | VOD* for 3 months |
Industry Symposium 9 | 19:30 | 20:30 | To be confirmed | Plenary Hall D 4+5 | TBA | TBA |
Tuesday, 21 May | ||||||
Industry Symposium 10 | 9:00 | 10:00 | AstraZeneca | Plenary Hall D 4+5 | Click here for agenda details | VOD* for 3 months |
Industry Symposium 11 | 10:15 | 11:15 | MSD | Plenary Hall D 4+5 | Click here for agenda details | Live streaming + VOD* until the end of live Meeting days |
Industry Symposium 12 | 11:30 | 12:30 | Sanofi | Plenary Hall D 4+5 | Click here for agenda details | Live streaming + VOD* for 3 months |
Product Theatre 2 | 12:40 | 13:10 | Pfizer | Exhibition Area (Hall C2) | Click here for agenda details | N/A, onsite only |
Industry Symposium 13 | 13:15 | 14:15 | GSK | Plenary Hall D 4+5 | Click here for agenda details | Live streaming + VOD* for 3 months |
Industry Symposium 14 | 14:30 | 15:30 | Pfizer | Plenary Hall D 4+5 | Click here for agenda details | VOD* for 3 months |
Friday, 24 May | ||||||
Industry Symposium 15 | 13:30 | 14:00 | To be confirmed | Plenary Hall D 4+5 | TBA | TBA |
Industry Symposium 16 | 14:15 | 15:15 | To be confirmed | Plenary Hall D 4+5 | TBA | TBA |
Above sessions are not included in main event CME/CPD credits.
*VOD: Recording of the session will be available in the virtual platform after company’s approval.
There is an increasing number of fraudulent websites that are attempting to impersonate ESPID 2024. All official communications about the ESPID Meeting are managed by Kenes Group. Please exercise caution if contacted by other organizations claiming to represent ESPID. For any questions about sponsorship please contact Nikol Karabelova, Industry Liaison & Sales, at nkarabelova@kenes.com